Alpine 50EMB-V Electric Hybrid CNC Tube Bender
Brand:
Alpine
Model:
50EMB-V
Condition:
New
Not sure what Machine, Parts, or Tooling you need? We can help!
| MODEL | MAX TUBE O.D. | MAX BENDING RADIUS | MAX LENGTH OVER MANDREL | OVERALL L X W X H | TOTAL WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | More Info |
| 15AEMB-LR | 15 x 1.5 | 0.59 x 0.059 | Oct-55 | 0.393 - 2.16 | 1000 | 39.37 | 2700 x 800 x 1400 | 106.3 x 31.4 x 55.1 | 1400 | 2080 | More Info |
| 20EMB-LR | 20 x 1.5 | 0.78 x 0.059 | Oct-70 | 0.39 x 2.75 | 1500 | 59.05 | 3100 x 850 x 1400 | 122.0 x 33.5 x 55.1 | 1500 | 3300 | More Info |
| 30AEMR-LR | 30 x 2.0 | 1.18 x 0.079 | 15 - 90 | 0.59 - 3.541 | 2800 | 110.2 | 4400 x 850 x 1500 | 17.32 x 33.4 x 59.0 | 1400 | 3080 | More Info |
| 45AEMR-LR | 45 x 2.0 | 1.77 x 0.078 | 30 -150 | 1.18 - 5.9 | 3000 | 118.1 | 5200 x 1070 x 1650 | 204.7 x 42.1 x 64.9 | 4400 | 9680 | More Info |
| 75AEMR-LR | 76.2 x 2.0 | 3.0 x 0.079 | 40 - 230 | 1.57 - 9.05 | 3000 | 118.1 | 5000 x 1500 x 2000 | 216.5 x 59.1 x 78.74 | 7000 | 15400 | More Info |
| 50AEMR-RBE | 50.8 x 1.8 | 2.0 x 0.070 | 30 - 150 | 1.18 - 5.9 | 3200 | 125.9 | 5500 x 1500 x 1520 | 216 x 59.8 x 59 | 3100 | 6820 | More Info |
| 80AEMR-RBE | 80 x 2.0 | 3.15 x 0.079 | 40 - 230 | 1.57 - 9.05 | 4000 | 157.4 | 5000 x 1500 x 1800 | 216.5 x 59.1 x 78.74 | 7000 | 15400 | More Info |
| 100AEMR-RBE | 100 x 3.6 | 4.0 x 0.140 | 30 - 300 | 1.18 - 11.8 | 4000 | 157.4 | 7100 x 1750 x 1820 | 279.5 x 68.9 x 71.65 | 8000 | 17600 | More Info |

